kJĆśŌl½¬19N1118śiśj@@{CĆčö | |||
@QĮŅFPWO¼ | |||
_Ės·ÜiÅ·”ĢXYLšŽēź½ūj | |||
ؼO | ²Z | TCY | |
p@l @ |
åćs @ |
59.3cm @ |
|
Å·”ÜieåPŹĢūj | |||
å | ؼO | ²Z | TCY |
`kĢ | Ū{@l | ¾Īs | 40.5cm |
}_CĢ | c@l | ĮĆģs | 19.4cm |
n}`Ģ | \ | \ | \ |
oĢ | qģ@l | _Ės | 25.5cm |
KVĢ | Æi@l | ÉO@l | 23.1cm |
xĢ | Ą”@l | åćs | 19.0cm |
JCĢ | ¼ö@l | _Ės | 29.8cm |
JnMĢ | ¬Ń@l | ÉOs | 19.0cm |
³ĻĀŽ×Ź·ŽĢ @ |
¬ģ@l @ |
ļŲs @ |
29.3cm @ |
dŹÜieåPŹĢūBAICJĶPpCĢdŹA¬ĶdŹj | |||
å | ؼO | ²Z | TCY |
AICJĢ | gc@l | OŲs | 1,300g |
¬Ģ | ²ß@l | ÉOs | 3,230g |
@ |
|||
ßé |