kJΓϊl½¬23N116ϊiϊj@kJΓκl½ιCΓθφ@kQΑll150Ό kεΓlΊΙ§ήAΏ |
||||||||
oEKVΜ | xΜ | |||||||
Κ | TCY | ν | ΌOiNξj | Κ | TCY | ν | ΌOiNξj | |
PΚ | 23.3cm | KV | ΌΊ li14Ξj | PΚ | 21.8cm | x | Rϋ li9Ξj | |
QΚ | 22.3cm | KV | ΌX li8Ξj | QΚ | 20.0cm | x | {c li4Ξj | |
RΚ | 21.7cm | KV | ΒJ li8Ξj | RΚ | 19.8cm | x | F li8Ξj | |
SΚ | 21.6cm | KV | kμ li9Ξj | SΚ | 19.7cm | x | ΄ li7Ξj | |
TΚ | 20.6cm | KV | Oδ li8Ξj | TΚ | 18.5cm | x | RVΰ li12Ξj | |
@ | ||||||||
JnMΜ | ε¨Μ | |||||||
Κ | TCY | ν | ΌOiNξj | Κ | TCY | ν | ΌOiNξj | |
PΚ | 20.6cm | ³ΟΒήΧΚ·ή | ²‘ li9Ξj | PΚ | 45.7cm | `k | Rc li6Ξj | |
QΚ | 19.7cm | }nM | ~γ li9Ξj | QΚ | 28.4cm | O | Ξδ li11Ξj | |
RΚ | 19.6cm | }nM | όδ li5Ξj | RΚ | 28.0cm | ACi | RVΰ li9Ξj | |
SΚ | 19.5cm | }nM | k{ li4Ξj | SΚ | 26.6cm | Ru_C | X li11Ξj | |
TΚ | 18.3cm | }nM | Ξμ li8Ξj | TΚ | 24.1cm | ³ΠΐΕΊή | nκ li5Ξj |
ίι |